AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/gold/tmp/awstats/ssl/awstats.goldenabnoos.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2084                
POS_TIME 2768                
POS_VISITOR 27411               
POS_DAY 100298              
POS_DOMAIN 3807                
POS_LOGIN 5110                
POS_ROBOT 5265                
POS_WORMS 6553                
POS_EMAILSENDER 6684                
POS_EMAILRECEIVER 6827                
POS_SESSION 101193              
POS_FILESIZE 113239              
POS_REQUESTTIME 113396              
POS_SIDER 101409              
POS_FILETYPES 6962                
POS_DOWNLOADS 7393                
POS_OS 7851                
POS_BROWSER 8638                
POS_SCREENSIZE 17208               
POS_UNKNOWNREFERER 17282               
POS_UNKNOWNREFERERBROWSER 18670               
POS_ORIGIN 19547               
POS_SEREFERRALS 19694               
POS_PAGEREFS 19986               
POS_SEARCHWORDS 20301               
POS_KEYWORDS 20453               
POS_MISC 2430                
POS_ERRORS 20512               
POS_CLUSTER 4966                
POS_SIDER_404 20773               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101000121 326 67857 14154619691865
FirstTime 20251005070749
LastTime 20251031235929
LastUpdate 20251101120723 326 0 325 0 0
TotalVisits 4332                
TotalUnique 1782                
MonthHostsKnown 0                   
MonthHostsUnknown 1874                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 162 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2210 2279 8593048 277 349 12267601
1 3936 4092 18893505 229 229 5709688
2 2976 3070 13591555 252 257 6162267
3 5052 5566 36985578 246 252 5413085
4 3922 5330 74401466 361 475 15076055
5 3252 5026 123115115 330 347 10174230
6 3229 3836 35036018 460 468 12323418
7 2806 3832 51785607 431 451 5904450
8 4457 4721 26190687 460 495 7480946
9 6149 8209 139596200 430 445 5765243
10 2793 3507 44035805 440 495 13947274
11 1514 2103 25109288 425 465 8832616
12 4064 4405 25099373 400 445 7577993
13 5948 6045 11758765 409 566 13287155
14 7089 7412 29806214 258 328 9470446
15 4116 4159 16024980 274 300 8212167
16 6008 6016 14205186 588 711 11081619
17 8903 8929 8646312 290 416 10449827
18 6748 6892 16489177 280 308 6644894
19 3497 3974 40252021 243 279 7842602
20 1937 3637 99934878 296 355 8304239
21 5488 6073 71562232 293 312 8049344
22 5346 9171 112342288 324 407 13440092
23 1033 1264 17905362 261 314 7134749
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 67
us 33288 36071 237356388
ca 27405 27492 21819654
gb 10508 11387 58624780
in 9448 9462 17677053
gr 4402 4402 3067718
nl 4008 4009 5064456
ir 3393 13958 490233149
au 2330 2330 1851739
jp 1830 1830 23929214
se 1799 1821 3002536
sg 837 837 525172
id 737 2134 87770539
de 603 746 13250546
cn 336 556 35089374
ru 170 279 4381784
my 107 107 340227
es 105 115 373188
br 104 104 223125
vn 91 91 161871
pk 91 91 39698
it 84 84 126078
fr 74 74 268017
cz 59 344 14677236
ro 55 296 15150642
ph 46 46 20062
cl 24 75 2872104
ma 4 8 220266
pe 7 7 2982
rs 41 41 355871
sc 1 1 159957
bo 1 1 133119
pt 13 13 5538
hk 30 30 24121
tr 33 33 25214
ve 1 1 426
kr 14 14 551456
tw 5 5 13481
at 9 9 164972
bd 2 2 850
cu 3 3 1278
ua 25 25 32607
lt 7 7 625434
uz 1 1 426
mx 42 42 18358
co 13 13 16872
pa 2 3 14304
no 16 16 187713
eu 18 18 164999
ch 17 17 51999
hr 1 1 426
by 1 1 168819
ee 2 3 147104
pl 40 40 185656
za 9 9 194418
hu 12 12 16463
bg 15 15 50772
ar 20 29 511388
ao 1 22 869162
al 5 5 2130
eg 0 19 50768
dk 19 19 581256
md 1 1 426
np 3 4 14730
sa 28 240 11743137
nz 33 33 948746
be 35 35 1112739
sk 9 9 3830
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 30
Googlebot/ 291 14863350 20251029004148 17
AhrefsBot/ 187 8744076 20251028190320 5
Konqueror/ 163 8114486 20251025015704 0
bot[\s_+:,\.\;\/\\-] 109 5428421 20251020204855 7
bingbot/ 61 2671847 20251021121353 4
no_user_agent 49 3262115 20251027120342 0
Go\-http\-client/ 28 1295523 20251030225711 4
MJ12bot/ 22 1210858 20251013175726 3
facebookexternalhit/ 11 963476 20251027184252 5
CheckMarkNetwork/ 11 277576 20251006043349 1
unknown 10 670 20251031210833 10
YandexImages/ 10 524004 20251013153447 0
Googlebot\-Image/ 10 56399 20251026201456 0
BW/ 6 578995 20251016021815 2
checker 6 652138 20251009205436 0
YandexBot/ 5 322421 20251013173335 3
curl 3 155741 20251007084153 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 481000 20251026100953 0
Applebot/ 3 7621 20251006025513 0
fetcher 3 160091 20251007114021 2
crawl 2 339944 20251021213217 0
nbot 2 319914 20251008191744 0
SemrushBot/ 2 161177 20251016232018 1
daum 1 112557 20251027035550 0
Yahoo![\x20]Slurp[\x20]China 1 159957 20251012020518 0
scrapy 1 733 20251005104048 0
Firefox/1\.5 1 161110 20251016112922 0
Links[\x20]\( 1 161110 20251031104849 0
link 1 161110 20251020132111 0
java 1 0 20251013142005 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 18
ico 1 15086 0 0
ttf 29 2873608 0 0
svg 2019 13314408 0 0
js 7470 202860831 0 0
jpg 776 102177792 0 0
woff2 793 27557008 0 0
Unknown 402 3163347 0 0
webp 542 8536020 0 0
gif 31 105516 0 0
php 99484 332912700 0 0
json 1 42851 0 0
css 5048 135617293 0 0
png 1150 25207852 0 0
woff 85 2239052 0 0
xml 4 4900 0 0
jpeg 2 16502 0 0
html 1675 196486840 0 0
txt 36 48860 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
//wp-includes/ID3/license.txt 35 0 48860
/5094188.txt 1 0 0
/wp-content/plugins/revslider/admin/views/features/assets/templatesvideo.mp4 0 6 1851627
/wp-content/plugins/revslider/admin/views/features/assets/supportvideo-1.mp4 0 2 393700
/wp-content/plugins/revslider/admin/views/features/assets/library_video.mp4 0 8 1016422
/wp-content/plugins/revslider/admin/views/features/assets/addonsvideo.mp4 0 5 828348
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 46
macosx11 20 20
android12 5 5
ios_ipad 3 2
macosx12 1 1
androidnougat 81 39
ios_iphone 1428 343
win8.1 131 120
androidoreo 15 15
bsdopenbsd 1 1
androidics 1 1
winlong 3 3
androidmarshmallow 159 56
symbian 3 3
win10 107450 95208
win98 1 0
androidjellybean 23 23
linuxubuntu 496 496
androidhoneycomb 1 1
macos12 21 17
win8 105 105
macosx15 1729 1283
androidpie 26 15
winnt 26 26
linuxdebian 3 3
androidgingerbread 2 2
linux 2636 442
macosx9 1 1
macos11 2 2
androidkitkat 44 44
win7 100 64
macosx7 2 2
androidlollipop 50 50
androidcupcake 1 1
android11 3 3
android 7 3
winunknown 1 1
android10 897 226
macosx10 3 3
macosx14 11 11
macosx 697 697
Unknown 3013 2824
winxp 3 2
os/2 45 0
macosx13 2 2
bsdfreebsd 2 2
win11 315 305
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 411
chrome109.0.0.0 6 6
opera69.0.0.0 4 4
chrome76.0.3809.132 4 4
edge89 12 12
chrome54.0.2840.68 1 1
chrome60.0.3112.107 5 5
chrome71.0.3578.98 1 1
chrome43.0.2357.78 2 2
chrome113.0.0.0 205 22
firefox133.0 2 2
chrome101.0.4951.41 2 2
firefox128.1.0 1 1
opera74.0.0.0 8 8
chrome37.0.2049.0 3 3
chrome78.0.3904.108 33360 33360
chrome63.0.3239.83 5 5
chrome104.0.0.0 6 6
chrome106.0.0.0 7 6
chrome84.0.0.0 5 5
chrome36.0.1985.135 1 1
chrome111.0.0.0 6 6
firefox25.0 1 1
chrome124.0.0.0 1 1
chrome79.0.3945.79 82 8
chrome47.0.2526.6 1 1
chrome131.0.0.0 32 12
chrome126.0.0.0 500 500
opera65.0.0.0 4 4
chrome34.0.1847.114 2 2
chrome101.0.4951.61 2 2
chrome47.0.2526.76 1 1
firefox77.0.0.0 6 6
safari16.6 27 27
chrome39.0.0.0 1 1
chrome55.0.2883.91 6 6
android 44 33
chrome13.0.782.215 1 1
chrome99.0.4812.0 1 1
chrome85.0.0.0 2 2
firefox126.0 379 379
chrome69.0.3497.81 2 1
chrome133.0.0.0 6 6
chrome41.0.2272.96 1 1
chrome63.0.2461 1 1
chrome42.0.2311.90 1 1
chrome129.0.0.0 89 13
firefox38.0 10 0
safari17.0.96 65 65
safari2.0.4 1 1
chrome91.0.4472.114 4 4
chrome75.0.3770.100 1 1
chrome81.0.4044.129 1 1
chrome97.0.4280.67 1 1
firefox78.0.0.0 6 6
chrome35.0.1916.138 1 1
firefox76.0.0.0 2 2
edge84 10 10
edge85 5 5
chrome127.0.6533.99 1 1
chrome61.0.0.0 1 1
firefox74.0.0.0 3 3
chrome74.0.3729.169 1 1
firefox21.0 1 1
chrome65.0.3325.109 4 4
firefox50.0 1 1
safari14.0.3 91 9
safari18.3 14 14
chrome64.0.3282.137 3 3
chrome115.0.0.0 7 6
chrome80.0.3987.99 1 1
firefox79.0.0.0 3 3
firefox125.0.1 158 158
chrome67.0.3396.68 1 1
chrome63.0.3239.111 2 2
chrome62.0.3202.84 2 2
chrome66.0.3359.106 2 2
chrome70.0.3538.110 3 3
chrome95.0.4638.69 21211 21176
edge88 5 5
chrome29.0.1547.72 1 1
chrome90.0.0.0 3 3
chrome60.0.3112.116 4 4
chrome33.0.1750.132 1 1
chrome81.0.4044.92 76 1
chrome50.0.2661.89 2 2
chrome83.0.4103.106 1 1
chrome11.0.696.71 10 10
edge100 11 11
chrome108.0.0.0 69 20
chrome42.0.2311.109 1 1
chrome58.0.3029.83 4 4
chrome18.0.1025.3010 1 1
chrome92.0.0.0 5 5
firefox14.0 1 1
chrome58.0.3029.110 11 11
chrome39.0.2171.93 2 2
opera76.0.0.0 6 6
chrome135.0.0.0 15 11
chrome113.0.5672.93 141 141
chrome99.0.4844.84 1 1
chrome69.0.3497.91 1 1
opera80.0.0.0 2 2
edge97 8 8
mozilla 140 42
edge80 12 12
chrome48.0.2564.116 4 4
chrome101.0.4951.64 1 1
chrome107.0.0.0 1 1
chrome89.0.4389.114 24827 24827
chrome115.0.5790.171 75 75
opera63.0.0.0 3 3
edge99 5 5
chrome69.0.3497.100 1 1
safari13.0.3 209 209
chrome100.0.4896.136 1 1
chrome46.0.2490.76 3 3
firefox91.0 298 298
chrome89.0.4389.90 3 3
opera77.0.0.0 1 1
firefox85.0.0.0 4 4
opera47.0.2631.55 1 1
chrome65.0.3163.100 1 1
firefox72.0.0.0 5 5
chrome48.0.2564.95 2 2
chrome141.0.7390.122 3 3
safari17.5 71 71
chrome135.0.7049.115 1 1
chrome134.0.6998.166 14 4
opera61.0.0.0 5 5
chrome66.0.3347.0 1 1
chrome42.0.2311.111 3 3
chrome115.0.5790.102 165 165
opera120.0.0.0 12 12
firefox49.0 1 1
safari17.0 43 41
chrome47.0.2526.83 5 5
firefox70.0.0.0 4 4
chrome42.0.2311.154 2 2
firefox100.0.0.0 5 5
chrome113.0.5672.126 75 75
firefox120.0 129 129
firefox91.0.0.0 5 5
chrome99.0.4844.51 79 8
chrome140.0.7339.207 2 2
chrome99.0.0.0 5 5
chrome60.0.3079.0 1 1
chrome10.0.601.0 1 1
chrome98.0.4758.80 1 1
chrome34.0.1847.76 1 1
safari11.0 1 1
iphone 87 18
chrome19.0.1084.56 1 1
chrome66.0.3359.126 2 2
chrome5.0.359.0 1 1
chrome125.0.6422.26 43 1
chrome45.0.2454.85 3 3
chrome103.0.5060.66 94 25
opera100.0.0.0 1 1
safari16.0 1 1
firefox93.0.0.0 1 1
firefox57.0 2 2
chrome102.0.0.0 3 3
chrome51.0.2681.4 1 1
firefox134.0 17 17
chrome98.0.0.0 4 4
chrome120.0.0.0 75 75
edge95 4 4
chrome47.0.2526.106 20 20
edge94 10 10
firefox118.0 45 45
firefox81.0.0.0 7 7
firefox58.0.1 1 1
firefox139.0 15 8
chrome79.0.3945.130 9 9
edge98 8 8
chrome83.0.0.0 3 3
opera70.0.0.0 6 6
chrome43.0.2357.93 3 3
chrome80.0.3987.119 1 1
safari5.0.2 1 1
firefox58.0 1 1
firefox83.0.0.0 3 3
firefox138.0 10 10
chrome68.0.3440.91 5 5
firefox114.0 3 3
chrome30.0.0.0 4 4
chrome16.0.912.36 1 1
opera78.0.0.0 3 3
chrome40.0.2214.89 1 1
firefox119.0 50 50
chrome59.0.3071.125 2 2
chrome86.0.0.0 2 2
chrome70.0.3538.80 4 4
chrome141.0.0.0 5342 929
sonyericsson 2 2
Unknown 2396 2286
chrome99.0.4844.83 1 1
chrome10.0.648.204 1 1
firefox47.0 2 2
chrome81.0.0.0 3 3
opera89.0.4447.51 15 11
edge90 8 8
chrome52.0.334 1 1
edge87 2 2
chrome122.0.0.0 2 2
firefox83.0 1 1
chrome62.0.3202.73 1 1
chrome96.0.4664.110 8 4
opera72.0.0.0 6 6
chrome125.0.6422.167 1 1
chrome68.0.3440.85 4 4
chrome100.0.0.0 7 7
firefox95.0.0.0 5 5
opera94.0.0.0 1 1
chrome87.0.0.0 6 6
chrome61.0.3163.81 3 3
chrome51.0.2704.106 2 2
firefox88.0.0.0 6 6
chrome77.0.3865.120 1 1
opera68.0.0.0 8 8
opera84.0.4316.42 1 1
firefox99.0.0.0 10 10
chrome83.0.4103.97 10 1
safari10.0 546 52
edge83 8 8
opera60.0.0.0 7 7
chrome101.0.4951.54 1 1
safari9.0 3 2
chrome112.0.5615.138 218 218
chrome94.0.0.0 3 3
firefox94.0.0.0 2 2
firefox115 1 1
opera8.54 1 1
firefox96.0.0.0 8 8
firefox87.0.0.0 2 2
chrome92.0.4515.131 2 2
chrome40.0.2214.109 2 2
safari17.4.1 2 2
chrome94.0.4606.61 176 8
chrome43.0.2357.134 1 1
chrome80.0.3987.162 1 1
chrome44.0.2403.133 1 1
chrome42.0.2239.66 1 1
chrome52.0.2743.98 4 4
edge86 7 7
chrome57.0.2987.126 1 1
opera62.0.0.0 6 6
chrome19.0.1084.9 1 1
chrome100.0.4896.127 2 2
chrome35.0.1916.141 3 3
firefox96.0 1 1
chrome51.0.2704.81 2 2
safari5.0.4 46 40
chrome36.0.1985.131 2 2
chrome138.0.7204.105 5 1
chrome95.0.0.0 3 3
msie7.0 3 3
chrome43.0.2357.121 4 4
chrome125.0.6422.60 268 24
chrome53.0.2785.124 3 3
chrome88.0.4324.96 4 4
edge91 8 8
chrome64.0.3282.123 1 1
nokia 2 2
chrome110.0.0.0 5 5
opera71.0.0.0 9 9
chrome88.0.4240.193 8060 8060
chrome83.0.4103.101 49 9
chrome59.0.3071.104 5 5
safari18.6.2 76 7
chrome87.0.1742 1 0
chrome70.0.3538.25 1 1
opera67.0.0.0 6 6
chrome132.0.0.0 27 15
chrome122.0.6261.64 1 1
chrome57.0.2987.132 6 6
chrome33.0.0.0 4 4
chrome91.0.4472.77 1 1
chrome67.0.3396.81 2 2
opera73.0.0.0 10 10
edge92 4 4
chrome98.0.4758.87 1 1
chrome80.0.0.0 3 3
chrome97.0.4692.71 1 1
safari6.0.2 1 1
firefox116.0 2 0
chrome41.0.2225.0 1 1
chrome98.0.4758.141 1 1
chrome123.0.6312.105 8 2
chrome23.0.1271.95 1 0
chrome54.0.2840.85 2 2
firefox98.0.0.0 4 4
safari17.1 41 41
chrome82.0.0.0 9 9
chrome61.0.3163.128 1 1
firefox121.0 55 55
firefox89.0.0.0 5 5
chrome84.0.4147.105 1 1
msie5.00 1 0
safari15.4 5 4
chrome57.0.2987.108 2 2
chrome41.0.2228.0 1 1
firefox123.0 3 3
chrome112.0.0.0 4 4
chrome48.0.2564.106 1 1
firefox84.0.0.0 6 6
firefox97.0.0.0 9 9
chrome130.0.0.0 86 12
firefox86.0.0.0 10 10
chrome37.0.0.0 3 3
edge93 8 8
chrome88.0.4324.93 2 2
chrome127.0.6533.119 27 6
firefox109.0 10 3
chrome95.0.4638.74 1 1
chrome66.0.3359.158 1 1
chrome139.0.0.0 157 38
chrome30.0.1599.103 1 1
safari17.2 32 32
safari26.0.1 108 12
opera9.64 1 1
chrome56.0.2924.87 5 5
chrome134.0.0.0 8 4
chrome41.0.2224.3 1 1
chrome140.0.7339.16 1 1
chrome80.0.3987.132 1 1
firefox80.0.0.0 1 1
firefox108.0 1 1
chrome136.0.0.0 1 1
chrome121.0.0.0 157 84
chrome45.0.2454.94 1 1
chrome116.0.0.0 9 9
firefox143.0 151 44
chrome114.0.0.0 71 27
firefox102.0 1 0
chrome68.0.3440.70 1 1
firefox127.0 145 145
firefox35.0 1 1
chrome89.0.0.0 3 3
itunes 1 1
opera66.0.0.0 9 9
safari9.1.2 1 1
firefox82.0.0.0 1 1
firefox128.0 149 149
firefox75.0.0.0 3 3
chrome101.0.0.0 4 4
chrome34.0.1847.137 1 1
edge96 10 10
chrome49.0.2623.112 4 3
chrome83.0.4103.61 28 1
chrome33.0.1750.152 1 1
chrome50.0.2661.86 3 3
firefox129.0 135 135
chrome119.0.0.0 152 75
msie10.0 1 0
chrome140.0.0.0 11357 2461
chrome28.0.1500.94 2 2
safari1.2.4 1 1
chrome61.0.3163.98 8 8
edge81 6 6
chrome64.0.3282.186 1 1
chrome103.0.0.0 3 3
safari17.4 73 73
chrome67.0.3396.87 8 8
firefox92.0.0.0 7 7
chrome92.0.4515.107 26 4
chrome53.0.2785.97 1 1
chrome88.0.0.0 4 4
chrome125.0.0.0 83 8
chrome117.0.0.0 6 6
safari 426 152
chrome114.0.5735.199 101 101
omniweb 1 1
opera6.20 1 1
opera64.0.0.0 8 8
chrome93.0.0.0 4 4
chrome65.0.3325.144 1 1
chrome91.0.4472.124 166 166
chrome86.0.4240.110 1 1
opera79.0.0.0 2 2
firefox13.0 4 4
edge82 7 7
chrome118.0.0.0 67 67
chrome52.0.3240.98 1 1
firefox33.0 2 2
firefox29.0 1 1
chrome138.0.0.0 23 15
chrome37.0.2062.55 1 1
chrome96.0.0.0 4 4
chrome45.0.2454.84 5 5
chrome116.0.5845.96 184 184
chrome138.0.7204.23 378 38
chrome91.0.0.0 7 7
chrome80.0.3987.149 2530 2530
chrome38.0.2125.102 1 1
msie11 1 0
firefox73.0.0.0 5 5
netscape5.0 544 518
safari17.3.1 89 89
firefox135.0 13 13
chrome114.0.5735.134 149 149
chrome97.0.4692.99 1 1
chrome137.0.0.0 193 192
firefox90.0.0.0 5 5
chrome117.0.5938.132 239 21
firefox71.0.0.0 3 3
chrome105.0.0.0 10 8
chrome30.0.1599.92 3 3
chrome97.0.0.0 1 1
opera75.0.0.0 9 9
firefox115.0 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 24
WhatsApp/2.23.20.0 20251007055703
okhttp/4.9.2 20251024071231
GuzzleHttp/7 20251005222117
SonyEricssonW580i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20251021085050
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251007045528
Mozilla/5.0_(compatible;_Dataprovider.com) 20251008111002
python-httpx/0.28.1 20251008004711
WordPress/6.8.3;_https://goldenabnoos.com 20251031235932
fasthttp 20251015221500
python-requests/2.32.3 20251021134017
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251022203749
GoogleOther 20251008023501
Mozilla/5.0_Firefox/35.0 20251006004041
Python/3.11_aiohttp/3.11.11 20251017065814
Mozilla/5.0_zgrab/0.x 20251024190449
Symfony_BrowserKit 20251008030057
HTMLParser/1.6 20251023100830
OutlookMobileCloudService-Autodetect/1.0.0 20251005070906
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20251005070749
Telegram/31336_CFNetwork/3826.600.41_Darwin/24.6.0 20251008140625
Mozilla/5.0 20251031204130
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251028091123
WordPress/6.8.2;_https://goldenabnoos.com 20251005221449
Mozilla/5.0_Firefox/33.0 20251006062504
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 16
python-httpx/0.28.1 20251008004711
Python/3.11_aiohttp/3.11.11 20251017065814
GoogleOther 20251008023501
WordPress/6.8.3;_https://goldenabnoos.com 20251031235932
Symfony_BrowserKit 20251008030057
HTMLParser/1.6 20251023100830
okhttp/4.9.2 20251024071231
GuzzleHttp/7 20251005222117
WhatsApp/2.23.20.0 20251007055703
NetworkingExtension/8622.1.22.10.11_Network/5569.2.3_iOS/26.0.1 20251027184255
WordPress/6.8.2;_https://goldenabnoos.com 20251005221449
python-requests/2.32.3 20251021134017
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251028091123
fasthttp 20251015221500
Telegram/31336_CFNetwork/3826.600.41_Darwin/24.6.0 20251008140625
OutlookMobileCloudService-Autodetect/1.0.0 20251005070906
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 93158 93744
From1 0 0
From2 20 20
From3 8 8
From4 9287 25797
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
www_google_com 13 13
bing_com_catchall 1 1
duckduckgo 1 1
www_bing_com 1 1
www_google_it 1 1
www_google_com_sg 1 1
google_com 1 1
www_google_es 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://trustseal.enamad.ir 3 3
https://193-39-9-188.cprapid.com:2083 2 2
http://mail.goldenabnoos.com 1 1
https://wordpress.org 1 1
https://mail.goldenabnoos.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 15
403 11 1936
206 16 519756
500 5 8668
302 347 0
408 4 0
301 1221 0
400 3832 199213
503 9 13916
401 10 462
201 2 3876
409 997 2829386
421 9 2898
207 10 64836
405 1 42
404 1813 165547520
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 226
/database.sql 1 -
/backup/wp-admin/setup-config.php 1 -
/.git/config 22 -
/ 40 -
/9XgxmrM3 1 -
/js/lkk_ch.js 2 -
/s/838313e293e29333e2339313/_/ 1 -
/config.php 2 -
/default.json 2 -
/GJcjXsGY 1 -
/xv2qwZ3s 1 -
/fpyB8SZ3 1 -
/react-app/.env 1 -
/wp-content/.env 1 -
/wp-content/uploads/elementor/css/post-320.css 1 https://goldenabnoos.com/
/YWy6BPtM 1 -
/shop/wp-admin/install.php 1 -
/apple-touch-icon.png 5 -
/phpinfo 1 -
/react-app/.env.production 1 -
/app/ 3 -
/kXMGtQpC 1 -
/sbr 1 -
/config/production.json 1 -
/phpinfo.php 2 -
/.well-known/security.txt 2 -
/prVdNCXD 1 -
/application/.env 1 -
/qJYNKtCd 1 -
/actuator/env 2 -
/.vscode/sftp.json 7 -
/lander/-bull--sovkombank_quiz/ 2 -
/\\/\\/goldenabnoos.com\\/wp-includes\\/js\\/wp-emoji-release.min.js 1 -
/lander/sber-fix/ 1 -
/wordpress/wp-admin/setup-config.php 1046 -
/Kd67Fq1x 1 -
/credentials 1 -
/etc/ssl/private/server.key 1 -
/wp-content/uploads/elementor/css/post-10.css 1 https://goldenabnoos.com/
/user_secrets.yml 1 -
/wp-content/uploads/2020/07/store2-logo.png 15 https://goldenabnoos.com/wp-admin/admin.php
/new/wp-admin/install.php 2 -
/.svn/wc.db 1 -
/api/get_nonce/ 1 -
/5jshCV 1 -
/payment/index.php 9 -
/9LBgkTzq 1 -
/author/baxc454urj/ 1 https://goldenabnoos.com/
/web.config 1 -
/app-ads.txt 2 -
/sberchat008-prilca/ 1 -
/apple-touch-icon-120x120-precomposed.png 1 -
/wp-sitemap-users-1.xml 1 https://goldenabnoos.com
/backend/.env 1 -
/humans.txt 1 -
/config.yml 2 -
/.well-known/apple-app-site-association 1 -
/sellers.json 2 -
/shop/wp-admin/setup-config.php 1 -
/http%3A/gmpg.org/xfn/11 1 -
/.git/HEAD 2 -
/SrBkPK64 1 -
/tink_chat/ 1 -
/3ds1633693954432212 3 -
/sberbank-quiz-v2/ 1 -
/BSDLw5Mp 1 -
/wp-sitemap.xml 22 https://goldenabnoos.com/sitemap.xml
/llms.txt 1 -
/config.json 3 -
/q1gpDhK4 1 -
/BNp8hDTk 1 -
/debug/default/view 1 -
/telescope/requests 1 -
/apple-touch-icon-120x120.png 1 -
/3ds.php 3 -
/9hs69 1 -
/database_backup.sql 1 -
/wp-content/plugins/wp-automatic/inc/csv.php 3 -
/.ssh/id_rsa 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/.ssh/id_ecdsa 1 -
/5fH7sTTJ 1 -
/.envs/.production/.django 1 -
/staging/wp-admin/install.php 1 -
/myproject/.env 1 -
/wp-content/uploads/2020/07/store2-logo-retina.png 8 https://goldenabnoos.com/wp-admin/admin.php
/apple-touch-icon-precomposed.png 5 -
/backup.zip 1 -
/config.yaml 1 -
/mQ2bDkV4 1 -
/wp-json/sure-triggers/v1 1 -
/n6PdMqLz 1 -
/security.txt 1 -
/CtdJ76V 1 -
/.well-known/delete-account 1 -
/_vti_pvt/service.pwd 1 -
/staging/wp-admin/setup-config.php 1 -
