Web Server Statistics for goldenabnoos.comProgram started on Mon, Apr 27 2026 at 12:11 PM.
Analyzed requests from Sun, Oct 05 2025 at 7:00 AM to Sun, Apr 26 2026 at 4:40 PM (203.40 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 27 2026 at 12:11 PM.
Successful requests: 3,701 (0)
Average successful requests per day: 18
Successful requests for pages: 2,080 (0)
Average successful requests for pages per day: 10
Failed requests: 9,897 (0)
Redirected requests: 37,833 (1)
Distinct files requested: 1,353 (12,546)
Distinct hosts served: 343 (2,982)
Data transferred: 25.05 megabytes (0 bytes)
Average data transferred per day: 126.09 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2025 | 642 | 82 | ![]() |
| Nov 2025 | 479 | 7 | ![]() |
| Dec 2025 | 2559 | 1991 | ![]() ![]() |
| Jan 2026 | 0 | 0 | |
| Feb 2026 | 21 | 0 |
Busiest month: Dec 2025 (1,991 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 583 | 337 | ![]() ![]() |
| Mon | 681 | 396 | ![]() ![]() |
| Tue | 489 | 258 | ![]() ![]() ![]() |
| Wed | 396 | 206 | ![]() ![]() ![]() |
| Thu | 541 | 356 | ![]() ![]() |
| Fri | 549 | 263 | ![]() ![]() ![]() ![]() |
| Sat | 462 | 264 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 117 | 48 | ![]() ![]() |
| 1 | 92 | 30 | ![]() ![]() |
| 2 | 229 | 159 | ![]() |
| 3 | 57 | 16 | ![]() |
| 4 | 90 | 31 | ![]() ![]() ![]() |
| 5 | 78 | 36 | ![]() |
| 6 | 220 | 147 | ![]() ![]() ![]() ![]() |
| 7 | 219 | 156 | ![]() |
| 8 | 245 | 186 | ![]() ![]() ![]() |
| 9 | 151 | 72 | ![]() ![]() ![]() ![]() |
| 10 | 101 | 36 | ![]() |
| 11 | 147 | 87 | ![]() ![]() |
| 12 | 125 | 84 | ![]() ![]() |
| 13 | 63 | 0 | |
| 14 | 213 | 144 | ![]() ![]() ![]() ![]() |
| 15 | 125 | 19 | ![]() |
| 16 | 146 | 83 | ![]() ![]() |
| 17 | 190 | 133 | ![]() ![]() ![]() ![]() |
| 18 | 157 | 77 | ![]() |
| 19 | 180 | 117 | ![]() ![]() |
| 20 | 248 | 183 | ![]() ![]() ![]() |
| 21 | 124 | 55 | ![]() ![]() ![]() |
| 22 | 176 | 36 | ![]() |
| 23 | 208 | 145 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 3701 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1154 | 0.01% | 193.39 |
| 1090 | 27.12% | 4 |
| 367 | 10.79% | 20 |
| 191 | 4.19% | 172.161 |
| 162 | 4.49% | 104 |
| 104 | 2.01% | 52 |
| 79 | 3.92% | 13 |
| 77 | 1.85% | 74 |
| 75 | 0.02% | 66.249 |
| 54 | 1.43% | 23 |
| 32 | 0.62% | 68.218 |
| 30 | 2.14% | 103 |
| 20 | 12.80% | 34 |
| 9 | 216.244 | |
| 8 | 3.91% | 35 |
| 8 | 0.25% | 43 |
| 7 | 0.08% | 128.199 |
| 7 | 0.31% | 157.66 |
| 6 | 0.02% | 159.89 |
| 6 | 0.19% | 101 |
| 215 | 23.86% | [not listed: 124 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 330 | https://www.google.de/ |
| 318 | https://www.google.com/ |
| 311 | https://www.bing.com/ |
| 308 | https://duckduckgo.com/ |
| 303 | https://www.yahoo.com/ |
| 292 | https://www.google.fr/ |
| 268 | https://www.google.co.uk/ |
| 11 | http://goldenabnoos.com/ |
| 6 | https://goldenabnoos.com/ |
| 1 | http://www.goldenabnoos.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 120 | 114 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148 Safari/604.1 |
| 121 | 113 | Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 123 | 112 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 |
| 113 | 106 | Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36 |
| 114 | 106 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 110 | 105 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E148 Safari/604.1 |
| 111 | 105 | Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 109 | 101 | Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 102 | 97 | Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 104 | 97 | Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 101 | 97 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/15E148 Safari/604.1 |
| 103 | 97 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/604.1 |
| 103 | 96 | Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 103 | 96 | Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 105 | 96 | Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 98 | 94 | Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/604.1 |
| 101 | 93 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Safari/605.1.15 |
| 101 | 93 | Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 |
| 95 | 89 | Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 89 | 83 | Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 6 | 6 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.71 Safari/534.24 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 5 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 7 | 3 | Go-http-client/1.1 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 |
| 7 | 2 | python-requests/2.32.3 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:121.0) Gecko/20100101 Firefox/121.0 |
| 5 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 1 | 1 | Opera/9.80 (X11; Linux i686; U; en-GB) Presto/2.5.24 Version/10.53 |
| 2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.104 Safari/537.36 |
| 1492 | 23 | [not listed: 53 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2379 | 2056 | Safari |
| 1494 | 1234 | Safari/537 | |
| 765 | 719 | Safari/604 | |
| 106 | 95 | Safari/605 | |
| 6 | 6 | Safari/534 | |
| 2 | 2 | Safari/601 | |
| 2 | 17 | 7 | Firefox |
| 2 | 2 | Firefox/121 | |
| 1 | 1 | Firefox/13 | |
| 1 | 1 | Firefox/14 | |
| 1 | 1 | Firefox/126 | |
| 1 | 1 | Firefox/25 | |
| 1 | 1 | Firefox/40 | |
| 3 | 7 | 3 | Go-http-client |
| 7 | 3 | Go-http-client/1 | |
| 4 | 3 | 3 | Mozilla |
| 5 | 7 | 2 | python-requests |
| 7 | 2 | python-requests/2 | |
| 6 | 7 | 2 | MSIE |
| 2 | 1 | MSIE/6 | |
| 5 | 1 | MSIE/7 | |
| 7 | 1 | 1 | curl |
| 1 | 1 | curl/7 | |
| 8 | 1 | 1 | NetAPI v1 |
| 9 | 1 | 1 | Opera |
| 1 | 1 | Opera/9 | |
| 10 | 1 | 1 | Dalvik |
| 1 | 1 | Dalvik/2 | |
| 1273 | 0 | [not listed: 9 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1294 | 1195 | Unix |
| 1294 | 1195 | Linux | |
| 2 | 896 | 825 | Macintosh |
| 3 | 212 | 47 | Windows |
| 193 | 37 | Windows NT | |
| 17 | 9 | Unknown Windows | |
| 2 | 1 | Windows 98 | |
| 4 | 1292 | 10 | OS unknown |
| 5 | 3 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 3699 | 200 OK |
| 37482 | 301 Document moved permanently |
| 351 | 302 Document found elsewhere |
| 2 | 304 Not modified since last retrieval |
| 2 | 400 Bad request |
| 5 | 403 Access forbidden |
| 8666 | 404 Document not found |
| 26 | 405 Method not allowed |
| 1127 | 409 Request conflicts with state of resource |
| 70 | 500 Internal server error |
| 1 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1296 | |
| 1B- 10B | 15 | |
| 11B- 100B | 182 | 0.05% |
| 101B- 1kB | 280 | 0.80% |
| 1kB- 10kB | 1351 | 13.84% |
| 10kB-100kB | 543 | 43.97% |
| 100kB- 1MB | 34 | 41.34% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2080 | 57.10% | [directories] |
| 6 | 18.62% | .jpg [JPEG graphics] |
| 16 | 15.29% | .js [JavaScript code] |
| 213 | 8.67% | [no extension] |
| 129 | 0.30% | .txt [Plain text] |
| 1257 | 0.02% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1399 | 38.60% | /wp-includes/ |
| 1330 | 22.65% | [root directory] |
| 371 | 15.66% | /wp-admin/ |
| 334 | 10.60% | /wp-content/ |
| 147 | 8.66% | /wp-json/ |
| 4 | 2.03% | /contact/ |
| 3 | 1.64% | /about-us/ |
| 113 | 0.16% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1112 | Dec/22/25 12:12 AM | /wp-cron.php | |
| 147 | 8.66% | Dec/21/25 7:54 PM | /wp-json/wp/v2/posts |
| 120 | 0.03% | Dec/20/25 6:47 AM | /robots.txt |
| 81 | 3.99% | Dec/10/25 1:12 AM | / |
| 71 | 4.36% | Dec/21/25 11:39 PM | /wp-content/languages/ |
| 69 | 4.92% | Dec/21/25 11:39 PM | /wp-admin/js/ |
| 62 | 0.76% | Dec/21/25 11:39 PM | /wp-content/uploads/ |
| 56 | 0.71% | Dec/21/25 11:39 PM | /wp-admin/js/widgets/ |
| 55 | 0.37% | Dec/21/25 11:40 PM | /wp-includes/rest-api/ |
| 55 | 10.87% | Dec/21/25 11:40 PM | /wp-includes/ |
| 53 | 0.52% | Dec/21/25 11:39 PM | /wp-includes/IXR/ |
| 52 | 1.15% | Dec/21/25 11:38 PM | /wp-includes/images/ |
| 51 | 3.77% | Dec/21/25 11:39 PM | /wp-admin/css/ |
| 50 | 0.23% | Dec/21/25 11:39 PM | /wp-includes/SimplePie/ |
| 48 | 0.22% | Dec/21/25 11:38 PM | /wp-includes/PHPMailer/ |
| 48 | 0.22% | Dec/21/25 11:39 PM | /wp-includes/Text/ |
| 46 | 3.68% | Dec/20/25 4:42 PM | /wp-admin/includes/ |
| 46 | 0.30% | Dec/21/25 11:37 PM | /wp-includes/rest-api/fields/ |
| 45 | 0.18% | Dec/21/25 11:39 PM | /wp-includes/block-bindings/ |
| 45 | 0.25% | Dec/21/25 11:40 PM | /wp-includes/js/dist/development/ |
| 42 | 0.28% | Dec/21/25 11:40 PM | /wp-includes/pomo/ |
| 41 | 0.55% | Dec/21/25 11:40 PM | /wp-includes/html-api/ |
| 40 | 0.10% | Dec/20/25 4:43 PM | /wp-content/upgrade/ |
| 40 | 0.13% | Dec/20/25 4:43 PM | /wp-includes/Text/Diff/Renderer/ |
| 40 | 0.39% | Dec/21/25 11:39 PM | /wp-content/uploads/2025/ |
| 39 | 2.22% | Dec/20/25 4:42 PM | /wp-admin/images/ |
| 38 | 0.12% | Dec/20/25 4:39 PM | /.well-known/ |
| 38 | 0.57% | Dec/21/25 11:39 PM | /wp-includes/block-supports/ |
| 37 | 0.32% | Dec/21/25 11:40 PM | /wp-includes/theme-compat/ |
| 36 | 0.12% | Dec/20/25 4:43 PM | /wp-includes/certificates/ |
| 35 | 0.21% | Dec/21/25 11:37 PM | /wp-admin/css/colors/blue/ |
| 34 | 0.18% | Dec/21/25 11:39 PM | /wp-includes/Text/Diff/Engine/ |
| 33 | 0.16% | Dec/20/25 4:44 PM | /wp-includes/sitemaps/providers/ |
| 33 | Dec/20/25 4:42 PM | /wp-content/index.php | |
| 32 | 2.79% | Dec/21/25 11:37 PM | /wp-includes/js/dist/ |
| 31 | 0.48% | Dec/20/25 4:43 PM | /wp-includes/ID3/ |
| 31 | 0.12% | Dec/20/25 4:43 PM | /wp-includes/Requests/ |
| 31 | 2.49% | Dec/19/25 9:15 PM | /wp-includes/js/ |
| 30 | 0.35% | Dec/21/25 11:39 PM | /wp-includes/blocks/code/ |
| 29 | 0.97% | Dec/19/25 10:33 PM | /wp-includes/css/ |
| 28 | 0.23% | Dec/20/25 4:44 PM | /wp-includes/js/codemirror/ |
| 27 | 0.12% | Dec/19/25 9:21 PM | /wp-includes/Text/Diff/ |
| 27 | 0.85% | Dec/19/25 10:35 PM | /wp-includes/customize/ |
| 27 | 0.24% | Dec/19/25 9:15 PM | /wp-includes/assets/ |
| 25 | 0.13% | Dec/20/25 4:44 PM | /wp-includes/js/crop/ |
| 24 | 0.14% | Dec/16/25 2:15 PM | /wp-includes/rest-api/search/ |
| 24 | Dec/20/25 4:43 PM | /wp-content/themes/ | |
| 20 | 0.19% | Dec/15/25 6:10 PM | /wp-includes/fonts/ |
| 477 | 40.38% | Feb/21/26 9:45 AM | [not listed: 191 files] |