Usage Statistics for behsarma.com

Summary Period: December 2025
Generated 01-Jan-2026 12:09 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 26926
Total Files 667
Total Pages 6824
Total Visits 248
Total KBytes 254
Total Unique Sites 215
Total Unique URLs 501
Total Unique Referrers 12
Total Unique User Agents 108
. Avg Max
Hits per Hour 36 4534
Hits per Day 868 5131
Files per Day 21 46
Pages per Day 220 631
Sites per Day 6 25
Visits per Day 8 19
KBytes per Day 8 23
Hits by Response Code
Code 200 - OK 2.48% 667
Code 206 - Partial Content 0.01% 4
Code 404 - Not Found 97.51% 26255

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 808 3.00% 25 3.75% 430 6.30% 5 2.02% 8 3.72% 10 4.01%
2 596 2.21% 19 2.85% 184 2.70% 8 3.23% 8 3.72% 6 2.42%
3 501 1.86% 19 2.85% 88 1.29% 9 3.63% 9 4.19% 6 2.35%
4 113 0.42% 17 2.55% 23 0.34% 3 1.21% 5 2.33% 2 0.61%
5 475 1.76% 20 3.00% 172 2.52% 7 2.82% 7 3.26% 6 2.22%
6 472 1.75% 18 2.70% 158 2.32% 2 0.81% 5 2.33% 6 2.21%
7 1257 4.67% 23 3.45% 631 9.25% 15 6.05% 12 5.58% 10 4.04%
8 1198 4.45% 31 4.65% 571 8.37% 14 5.65% 13 6.05% 15 5.78%
9 1079 4.01% 21 3.15% 448 6.57% 12 4.84% 11 5.12% 10 3.85%
10 574 2.13% 19 2.85% 212 3.11% 6 2.42% 8 3.72% 6 2.35%
11 1118 4.15% 21 3.15% 542 7.94% 13 5.24% 11 5.12% 9 3.49%
12 1080 4.01% 22 3.30% 422 6.18% 13 5.24% 15 6.98% 10 4.08%
13 259 0.96% 17 2.55% 2 0.03% 2 0.81% 6 2.79% 5 1.90%
14 351 1.30% 18 2.70% 191 2.80% 6 2.42% 7 3.26% 2 0.87%
15 499 1.85% 17 2.55% 255 3.74% 6 2.42% 9 4.19% 3 1.14%
16 594 2.21% 17 2.55% 146 2.14% 6 2.42% 7 3.26% 6 2.30%
17 567 2.11% 21 3.15% 63 0.92% 5 2.02% 9 4.19% 9 3.41%
18 376 1.40% 19 2.85% 60 0.88% 6 2.42% 8 3.72% 6 2.53%
19 3739 13.89% 31 4.65% 206 3.02% 8 3.23% 11 5.12% 17 6.79%
20 291 1.08% 16 2.40% 118 1.73% 3 1.21% 5 2.33% 2 0.92%
21 604 2.24% 18 2.70% 190 2.78% 7 2.82% 10 4.65% 6 2.39%
22 280 1.04% 17 2.55% 73 1.07% 4 1.61% 7 3.26% 3 1.27%
23 570 2.12% 22 3.30% 117 1.71% 8 3.23% 9 4.19% 8 3.15%
24 5131 19.06% 18 2.70% 265 3.88% 8 3.23% 8 3.72% 23 9.11%
25 507 1.88% 18 2.70% 163 2.39% 7 2.82% 8 3.72% 5 1.88%
26 1289 4.79% 46 6.90% 461 6.76% 19 7.66% 25 11.63% 19 7.53%
27 437 1.62% 18 2.70% 132 1.93% 7 2.82% 7 3.26% 4 1.65%
28 524 1.95% 25 3.75% 86 1.26% 9 3.63% 11 5.12% 10 3.83%
29 425 1.58% 23 3.45% 143 2.10% 7 2.82% 10 4.65% 7 2.70%
30 501 1.86% 23 3.45% 111 1.63% 6 2.42% 22 10.23% 9 3.72%
31 711 2.64% 28 4.20% 161 2.36% 17 6.85% 17 7.91% 14 5.50%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1143 4.24% 2 70 10.49% 12 389 5.70% 0 15 6.02%
1 24 747 2.77% 0 3 0.45% 10 316 4.63% 0 6 2.40%
2 33 1034 3.84% 0 7 1.05% 15 479 7.02% 0 10 3.78%
3 17 540 2.01% 2 63 9.45% 6 214 3.14% 0 6 2.37%
4 12 372 1.38% 0 8 1.20% 4 149 2.18% 0 7 2.65%
5 21 677 2.51% 0 4 0.60% 10 337 4.94% 0 5 2.13%
6 23 714 2.65% 2 74 11.09% 4 138 2.02% 0 13 5.28%
7 25 783 2.91% 0 0 0.00% 9 290 4.25% 0 5 2.04%
8 36 1126 4.18% 0 10 1.50% 20 624 9.14% 0 12 4.55%
9 22 711 2.64% 2 81 12.14% 7 219 3.21% 0 13 5.09%
10 34 1072 3.98% 0 13 1.95% 13 416 6.10% 0 14 5.56%
11 27 850 3.16% 0 0 0.00% 7 226 3.31% 0 7 2.76%
12 30 941 3.49% 2 65 9.75% 8 268 3.93% 0 12 4.59%
13 19 607 2.25% 0 0 0.00% 2 86 1.26% 0 7 2.63%
14 31 988 3.67% 0 10 1.50% 8 265 3.88% 0 15 6.00%
15 161 5010 18.61% 2 67 10.04% 7 217 3.18% 1 24 9.60%
16 128 3982 14.79% 0 12 1.80% 14 435 6.37% 0 15 5.95%
17 35 1109 4.12% 0 13 1.95% 11 348 5.10% 0 14 5.32%
18 18 570 2.12% 2 72 10.79% 4 139 2.04% 0 11 4.14%
19 27 841 3.12% 0 14 2.10% 9 309 4.53% 0 12 4.74%
20 34 1080 4.01% 0 9 1.35% 14 443 6.49% 0 8 3.07%
21 15 489 1.82% 2 65 9.75% 2 77 1.13% 0 8 3.05%
22 24 767 2.85% 0 1 0.15% 6 209 3.06% 0 6 2.45%
23 24 773 2.87% 0 6 0.90% 7 231 3.39% 0 10 3.83%

Top 30 of 501 Total URLs
# Hits KBytes URL
1 102 0.38% 34 13.36% /
2 35 0.13% 28 10.95% /.well-known/
3 28 0.10% 18 7.20% /.well-known/acme-challenge/
4 5 0.02% 0 0.17% /.well-known/acme-challenge/JxcRtALyGmgOBlT1mwEt3GlIQ17wGDtiR-DwpqGTmXo
5 5 0.02% 0 0.17% /.well-known/acme-challenge/w0YQSMAt-_5ESiNfi9ElodyExCgh6rCQO1NbGRdJE-Y
6 1 0.00% 0 0.02% /.well-known/acme-challenge/--G3JO_6N2R3YR3WSU8M48NZW9V8F8_U
7 1 0.00% 0 0.02% /.well-known/acme-challenge/-02X21S_OUA9ET3O1E5EK16JRD1TLWWB
8 1 0.00% 0 0.02% /.well-known/acme-challenge/-4KU9WFO1WAI9GLAANNBHUH31Z92EE0P
9 1 0.00% 0 0.02% /.well-known/acme-challenge/-4TJE-CE-P8KJDGGG5EZ-H0PWXIY2159
10 1 0.00% 0 0.02% /.well-known/acme-challenge/-5ULAZAJC6W__IWSTVLHV19IPLMRHF-6
11 1 0.00% 0 0.02% /.well-known/acme-challenge/-5WHU3YSO5_PAVEZ01D6YAAXLB43V3HJ
12 1 0.00% 0 0.02% /.well-known/acme-challenge/-95T8BVZJT-XNKDC9IED_9_O5UDDUSUE
13 1 0.00% 0 0.02% /.well-known/acme-challenge/-EG2AKQ-IQWZC5R0S0VMRBU7QKTGDA7B
14 1 0.00% 0 0.02% /.well-known/acme-challenge/-G_QQBGHEKSNFZ4T5505F3VCTXK0FTZG
15 1 0.00% 0 0.02% /.well-known/acme-challenge/-L_2OSW6G9R6KEHZDK4Z1QUGI5ZUCU39
16 1 0.00% 0 0.02% /.well-known/acme-challenge/-MG2_YS_Z5JXTUFNDABDRDFLY3BYUDC6
17 1 0.00% 0 0.02% /.well-known/acme-challenge/-N1YQVSCI_O9T_GH8UE3Z75RV-TJA8_L
18 1 0.00% 0 0.02% /.well-known/acme-challenge/-Q-NEU67W30CMUPVYY2G3W2MR4MSXNT5
19 1 0.00% 0 0.02% /.well-known/acme-challenge/-TNVKGHOWVH-5FDT89965CFL7B0AFY17
20 1 0.00% 0 0.02% /.well-known/acme-challenge/-UZFB0EXNNU-RFMHQU8LF5D0FINL-17Y
21 1 0.00% 0 0.02% /.well-known/acme-challenge/-V5X1DEJHNQ4WETYRRBR8-9HBBQ9ILIC
22 1 0.00% 0 0.02% /.well-known/acme-challenge/-XW9SWGAJKZFEREU5S6CP2N0VNK2LWYU
23 1 0.00% 0 0.02% /.well-known/acme-challenge/02SU-RY8MY_W4X1GRMQ8FD8FQZF9DHPS
24 1 0.00% 0 0.02% /.well-known/acme-challenge/05HMV-03XVIPB2YFDD4PB6488SJ5Z652
25 1 0.00% 0 0.02% /.well-known/acme-challenge/06QZT7MAG9N1CWZDY_3EJFQW2I1ASQI0
26 1 0.00% 0 0.02% /.well-known/acme-challenge/07X3_8ETV0J4QX6XOWPB8J_76LCCW-9Y
27 1 0.00% 0 0.02% /.well-known/acme-challenge/08-8BFY362AVZKSJA5LJVKCJ76YW54Q1
28 1 0.00% 0 0.02% /.well-known/acme-challenge/08-MWYOF22R7IWNB_SUCBD4H8ZID37MR
29 1 0.00% 0 0.02% /.well-known/acme-challenge/0C76U4HB_HU-UQ_EP6ZIV48COAYHKVZR
30 1 0.00% 0 0.02% /.well-known/acme-challenge/0CXYUUWYHB1QJ_1QU_CC9MO18DQWDCVM

Top 10 of 501 Total URLs By KBytes
# Hits KBytes URL
1 102 0.38% 34 13.36% /
2 35 0.13% 28 10.95% /.well-known/
3 28 0.10% 18 7.20% /.well-known/acme-challenge/
4 5 0.02% 0 0.17% /.well-known/acme-challenge/JxcRtALyGmgOBlT1mwEt3GlIQ17wGDtiR-DwpqGTmXo
5 5 0.02% 0 0.17% /.well-known/acme-challenge/w0YQSMAt-_5ESiNfi9ElodyExCgh6rCQO1NbGRdJE-Y
6 1 0.00% 0 0.02% /.well-known/acme-challenge/--G3JO_6N2R3YR3WSU8M48NZW9V8F8_U
7 1 0.00% 0 0.02% /.well-known/acme-challenge/-02X21S_OUA9ET3O1E5EK16JRD1TLWWB
8 1 0.00% 0 0.02% /.well-known/acme-challenge/-4KU9WFO1WAI9GLAANNBHUH31Z92EE0P
9 1 0.00% 0 0.02% /.well-known/acme-challenge/-4TJE-CE-P8KJDGGG5EZ-H0PWXIY2159
10 1 0.00% 0 0.02% /.well-known/acme-challenge/-5ULAZAJC6W__IWSTVLHV19IPLMRHF-6

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 102 0.38% 60 67.42% /
2 35 0.13% 29 32.58% /.well-known/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 102 0.38% 55 85.94% /
2 28 0.10% 7 10.94% /.well-known/acme-challenge/
3 35 0.13% 2 3.12% /.well-known/

Top 30 of 215 Total Sites
# Hits Files KBytes Visits Hostname
1 4571 16.98% 2 0.30% 17 6.80% 2 0.81% 4.213.179.225
2 3379 12.55% 0 0.00% 8 2.99% 4 1.61% 13.71.30.28
3 806 2.99% 501 75.11% 31 12.35% 20 8.06% 193-39-9-188.cprapid.com
4 546 2.03% 2 0.30% 5 1.95% 3 1.21% 4.197.248.250
5 504 1.87% 4 0.60% 5 1.81% 2 0.81% 20.214.245.245
6 504 1.87% 4 0.60% 5 1.78% 2 0.81% 20.247.3.46
7 460 1.71% 0 0.00% 6 2.24% 3 1.21% 52.169.206.229
8 376 1.40% 4 0.60% 5 1.78% 2 0.81% 172.192.64.128
9 370 1.37% 2 0.30% 3 1.13% 2 0.81% 20.239.59.60
10 370 1.37% 2 0.30% 3 1.16% 2 0.81% 4.189.120.86
11 354 1.31% 0 0.00% 2 0.77% 3 1.21% 4.194.58.148
12 334 1.24% 2 0.30% 3 1.23% 1 0.40% 74.225.182.62
13 330 1.23% 1 0.15% 3 1.03% 2 0.81% 4.194.112.239
14 299 1.11% 1 0.15% 3 1.22% 2 0.81% 4.230.45.150
15 259 0.96% 0 0.00% 1 0.42% 3 1.21% 4.241.216.133
16 252 0.94% 2 0.30% 2 0.88% 1 0.40% 135.235.173.66
17 252 0.94% 2 0.30% 2 0.88% 1 0.40% 4.189.162.120
18 252 0.94% 2 0.30% 2 0.88% 1 0.40% 4.197.152.47
19 252 0.94% 2 0.30% 2 0.88% 1 0.40% 4.230.46.199
20 252 0.94% 2 0.30% 2 0.88% 1 0.40% 4.235.98.10
21 252 0.94% 2 0.30% 2 0.88% 1 0.40% 52.175.48.129
22 248 0.92% 0 0.00% 0 0.00% 0 0.00% cp98.freedlcenter.com
23 244 0.91% 0 0.00% 1 0.49% 2 0.81% 4.241.226.139
24 230 0.85% 0 0.00% 1 0.44% 2 0.81% 20.205.32.162
25 220 0.82% 0 0.00% 1 0.54% 4 1.61% 4.218.11.183
26 216 0.80% 0 0.00% 1 0.46% 3 1.21% 104.208.66.28
27 215 0.80% 1 0.15% 2 0.81% 1 0.40% pgavjmftkgfjmlh.japaneast.cloudapp.azure.com
28 210 0.78% 0 0.00% 3 1.16% 1 0.40% 4.190.210.251
29 203 0.75% 0 0.00% 1 0.35% 2 0.81% 20.78.177.7
30 203 0.75% 2 0.30% 2 0.94% 1 0.40% 4.217.237.166

Top 10 of 215 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 806 2.99% 501 75.11% 31 12.35% 20 8.06% 193-39-9-188.cprapid.com
2 4571 16.98% 2 0.30% 17 6.80% 2 0.81% 4.213.179.225
3 3379 12.55% 0 0.00% 8 2.99% 4 1.61% 13.71.30.28
4 460 1.71% 0 0.00% 6 2.24% 3 1.21% 52.169.206.229
5 168 0.62% 11 1.65% 5 2.08% 1 0.40% 45.148.10.159
6 546 2.03% 2 0.30% 5 1.95% 3 1.21% 4.197.248.250
7 504 1.87% 4 0.60% 5 1.81% 2 0.81% 20.214.245.245
8 504 1.87% 4 0.60% 5 1.78% 2 0.81% 20.247.3.46
9 376 1.40% 4 0.60% 5 1.78% 2 0.81% 172.192.64.128
10 154 0.57% 5 0.75% 5 1.77% 3 1.21% 4.230.44.177

Top 12 of 12 Total Referrers
# Hits Referrer
1 7156 26.58% - (Direct Request)
2 2871 10.66% https://duckduckgo.com/
3 2859 10.62% https://www.yahoo.com/
4 2851 10.59% https://www.bing.com/
5 2833 10.52% https://www.google.com/
6 2805 10.42% https://www.google.fr/
7 2802 10.41% https://www.google.co.uk/
8 2732 10.15% https://www.google.de/
9 13 0.05% http://mail.behsarma.com/
10 2 0.01% www.google.com
11 1 0.00% https://t.co/
12 1 0.00% https://www.netcraft.com/survey/

Top 15 of 108 Total User Agents
# Hits User Agent
1 1045 3.88% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
2 1036 3.85% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
3 1026 3.81% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
4 1025 3.81% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
5 1024 3.80% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
6 1020 3.79% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
7 1015 3.77% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 1004 3.73% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
9 1002 3.72% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 992 3.68% Cpanel-HTTP-Client/1.0
11 989 3.67% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
12 983 3.65% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
13 973 3.61% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 971 3.61% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 971 3.61% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 25387 94.28% 99 14.84% 202 79.35% Unresolved/Unknown
2 1490 5.53% 560 83.96% 47 18.59% Commercial (com)
3 37 0.14% 4 0.60% 2 0.59% Non-Profit (org)
4 4 0.01% 4 0.60% 2 0.74% Network (net)
5 4 0.01% 0 0.00% 0 0.00% St. Helena
6 3 0.01% 3 0.45% 1 0.54% Anguilla
7 1 0.00% 1 0.15% 0 0.19% British Indian Ocean Territory


Generated by Webalizer Version 2.23