AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/behsarma/tmp/awstats/ssl/awstats.behsarma.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2084                
POS_TIME 2755                
POS_VISITOR 9268                
POS_DAY 12624               
POS_DOMAIN 3605                
POS_LOGIN 4010                
POS_ROBOT 4165                
POS_WORMS 4559                
POS_EMAILSENDER 4690                
POS_EMAILRECEIVER 4833                
POS_SESSION 13306               
POS_FILESIZE 15076               
POS_REQUESTTIME 15215               
POS_SIDER 13490               
POS_FILETYPES 4968                
POS_DOWNLOADS 5262                
POS_OS 5346                
POS_BROWSER 5584                
POS_SCREENSIZE 6371                
POS_UNKNOWNREFERER 6445                
POS_UNKNOWNREFERERBROWSER 7023                
POS_ORIGIN 7372                
POS_SEREFERRALS 7510                
POS_PAGEREFS 7673                
POS_SEARCHWORDS 8041                
POS_KEYWORDS 8193                
POS_MISC 2419                
POS_ERRORS 8252                
POS_CLUSTER 3866                
POS_SIDER_404 8356                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001143426 1 0 7749055577936
FirstTime 20250901084857
LastTime 20250930104945
LastUpdate 20251002120140 1 0 0 0 0
TotalVisits 94                  
TotalUnique 82                  
MonthHostsKnown 0                   
MonthHostsUnknown 85                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 4 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 17 17 225834 95 96 3598125
1 34 36 1311117 212 213 7991727
2 7 7 52608 170 173 6438373
3 4 4 88697 271 271 10264125
4 5 5 51717 329 332 12195750
5 10 12 248466 128 132 4810572
6 4 4 62879 181 181 6829998
7 10 10 215720 569 571 21475125
8 3 3 13394 505 507 19013250
9 5 11 113864 487 490 17877129
10 14 21 365221 203 208 7688821
11 34 36 1311117 92 92 3446727
12 5 5 26632 912 914 34542000
13 3 3 50825 185 185 6969000
14 57 59 2082011 208 209 7765371
15 66 68 2280914 288 297 10819477
16 9 9 65557 132 135 4923750
17 5 5 2235 233 233 8824875
18 4 4 101559 708 709 26764753
19 30 30 425768 277 277 10491375
20 6 6 77538 319 322 12044250
21 2 2 894 175 175 6590697
22 3 3 50826 586 589 22106127
23 6 8 164902 49 51 1666963
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 228 245 7110873
ru 48 52 757502
ca 24 24 834144
cn 18 18 168088
gb 9 13 278070
za 4 4 25898
be 3 3 25004
de 2 2 75750
jp 2 2 447
az 1 1 447
kz 1 1 37875
ch 1 1 447
ie 1 1 37875
ng 1 1 37875
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
no_user_agent 7261 274872720 20250929185450 0
unknown 6 0 20250918224255 6
Go\-http\-client/ 4 100753 20250922095317 0
survey 3 76197 20250910212120 0
scrapy 2 12947 20250922054453 0
bot[\s_+:,\.\;\/\\-] 2 12498 20250910223431 1
checker 1 12498 20250901065156 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
png 2 2052 0 0
php 15 314381 0 0
css 4 67456 0 0
txt 1 37875 0 0
js 12 352998 0 0
save 1 12503 0 0
env 12 150001 0 0
html 257 6887427 0 0
Unknown 21 213452 0 0
prod 1 12498 0 0
svg 6 26238 0 0
json 1 12831 0 0
xml 35 1300583 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/.well-known/security.txt 1 0 37875
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
win7 155 151
linux 21 21
linuxdebian 2 2
Unknown 52 51
win10 86 86
macosx14 1 1
macosx 2 2
linuxubuntu 11 3
macosx15 10 10
androidmarshmallow 20 8
macosx10 2 2
macosx7 6 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 38
safari10.1.2 1 1
chrome86.0.4240.111 1 1
chrome63.0.3239.132 3 3
chrome130.0.0.0 23 11
firefox135.0 1 1
mozilla 13 13
chrome139.0.0.0 3 3
chrome114.0.0.0 1 1
firefox122.0 1 1
firefox125.0.1 1 1
safari26.0 1 1
chrome20.0.1132.57 1 1
msie11.0 1 1
chrome17.0.963.56 6 6
chrome81.0.4044.129 15 15
chrome122.0.0.0 1 1
chrome58.0.3029.110 4 4
chrome138.0.7204.23 1 1
netscape5.0 6 6
firefox139.0 1 1
chrome90.0.4430.85 20 20
safari17.5 1 1
chrome110.0.0.0 2 2
Unknown 35 34
chrome78.0.3904.108 20 20
chrome120.0.0.0 3 3
firefox47.0 29 29
safari8.0.8 1 1
firefox134.0 11 3
edge120 1 1
firefox133.0 1 1
chrome129.0.0.0 1 1
chrome96.0.4664.110 2 2
safari5.0.4 150 146
safari17.3.1 1 1
chrome71.0.2623.112 2 2
firefox82.0 1 1
chrome105.0.0.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250901143306
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250918151135
Mozilla/5.0_zgrab/0.x 20250929052440
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250927052108
python-requests/2.32.4 20250915061947
python-requests/2.32.5 20250916001244
python-httpx/0.28.1 20250909004523
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.32.5 20250916001244
python-httpx/0.28.1 20250909004523
python-requests/2.32.4 20250915061947
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250927052108
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 196 214
From1 0 0
From2 1 1
From3 146 153
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://webmail.behsarma.com 132 136
https://mail.behsarma.com 8 8
http://webmail.behsarma.com 5 5
http://193.39.9.188:80 1 1
https://webmail.behsarma.com/js/twint_ch.js 0 1
https://webmail.behsarma.com/js/lkk_ch.js 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
503 5 0
404 52 48
308 7 701
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 35
/info 1 -
/.env 2 -
/robots.txt 6 -
/laravel/.env 1 -
/phpinfo.php 1 -
/_ignition/execute-solution 1 -
/.env.save 1 -
/owa/ 1 -
/backend/.env 1 -
/_profiler/phpinfo 1 -
/core/.env 1 -
/wiki 1 -
/php_info.php 1 -
/api/.env 1 -
/owa/auth/logon.aspx 1 -
/dash/.env 1 -
/config.json 2 -
/application/.env 1 -
/new/.env 1 -
/ 1 -
/.env.prod 1 -
/.git/config 1 -
/js/twint_ch.js 4 -
/phpinfo 1 -
/v1/models 2 -
/administrator/ 1 -
/.well-known/security.txt 1 -
/js/lkk_ch.js 4 -
/css/support_parent.css 2 -
/.env.example 1 -
/dev/.env 1 -
/sitemap.xml 2 -
/admin/.env 2 -
/wp-login.php 1 -
/account/.env 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 85
3.235.44.24 34 35 1273242 20250923014936
44.200.200.105 34 35 1273242 20250921155237
44.193.206.251 34 35 1273242 20250909110550
3.236.134.227 34 35 1273242 20250906142329
3.226.251.218 20 20 757500 20250911142051
192.99.204.155 20 20 757500 20250929103540
44.251.53.206 20 20 757500 20250912153831
195.178.110.15 15 15 187513 20250922190502
185.177.72.23 13 13 162505 20250908195649
185.177.72.45 13 13 162509 20250909004523
146.70.185.32 5 5 12498 20250908103405
3.80.160.29 5 5 2235 20250906173339
13.221.177.87 5 5 2235 20250924023722
157.143.53.238 4 16 150194 20250902104936
185.203.132.199 4 4 17278 20250924155956
115.231.78.8 3 3 62879 20250914071247
147.93.157.164 3 3 25004 20250915061947
206.168.34.92 2 2 894 20250910152701
196.251.87.183 2 2 12950 20250901134240
54.211.96.85 2 2 12947 20250910165014
162.142.125.207 2 2 894 20250918151135
123.6.49.17 2 2 894 20250911070436
167.94.146.53 2 2 894 20250909122441
194.156.79.164 2 2 75750 20250920040145
206.168.34.69 2 2 894 20250901084920
101.198.0.188 1 1 12833 20250909181934
101.199.254.238 1 1 447 20250907162707
193.37.71.211 1 1 37875 20250905135723
3.140.182.19 1 1 12502 20250917050252
209.97.131.24 1 1 447 20250907140222
172.245.106.59 1 1 12505 20250916001244
167.94.146.62 1 1 12495 20250914155420
91.196.152.250 1 2 75750 20250930104945
199.45.155.81 1 1 12498 20250902020224
3.146.111.124 1 1 12497 20250929052440
104.248.14.173 1 1 447 20250909120448
18.224.192.118 1 1 12498 20250908121454
38.127.101.2 1 1 12500 20250903035632
157.245.99.190 1 1 12504 20250915054449
195.184.76.40 1 3 113625 20250917153918
101.198.0.189 1 1 12831 20250909181943
123.160.223.75 1 1 12498 20250924000202
101.198.0.187 1 1 38020 20250909181926
198.235.24.220 1 1 447 20250923093445
198.46.142.198 1 1 37875 20250923033955
195.184.76.43 1 2 75750 20250924055014
81.17.20.98 1 1 447 20250919003748
91.196.152.254 0 3 113625 
147.185.132.39 0 1 37875 
167.172.229.171 1 1 447 20250909200410
138.197.95.223 1 1 447 20250909091531
66.33.192.35 1 1 12793 20250918125556
185.247.137.242 1 1 447 20250901143306
38.114.123.26 1 1 447 20250907203059
3.138.185.30 1 1 12499 20250923105201
212.47.146.33 1 1 447 20250917030748
197.211.59.119 1 1 37875 20250924001039
205.210.31.146 1 1 37875 20250917064438
104.222.37.24 1 1 12508 20250923231214
154.50.136.28 1 1 447 20250923222139
101.251.238.173 1 1 447 20250904235934
157.245.39.64 1 1 12500 20250901142744
185.144.78.96 1 1 37875 20250927022149
165.227.70.84 1 1 447 20250909211610
206.217.129.89 1 1 37875 20250921030032
135.129.124.208 1 1 37875 20250913072045
123.160.223.74 1 1 12504 20250924221043
147.182.255.27 1 1 12502 20250929050954
123.6.49.9 1 1 447 20250911070437
104.236.244.108 1 1 447 20250909202721
138.197.14.97 1 1 447 20250909203501
160.250.132.153 2 2 447 20250926235132
196.251.84.17 2 2 12948 20250923042701
124.236.100.56 1 1 12500 20250917083734
5.253.18.197 1 1 37875 20250917153441
198.235.24.222 1 1 37875 20250911235645
115.231.78.12 2 2 894 20250914042814
51.79.209.3 1 1 37875 20250919163841
195.184.76.252 0 1 37875 
101.199.254.239 1 1 447 20250907162806
206.168.34.52 2 2 894 20250914160413
205.210.31.108 1 1 447 20250927052108
165.22.233.117 1 1 12500 20250929162029
101.199.254.205 1 1 447 20250907162811
159.65.43.24 1 1 447 20250909211243
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20250901 6 6 26791 4
20250902 5 17 162692 2
20250903 1 1 12500 1
20250904 1 1 447 1
20250905 1 1 37875 1
20250906 39 40 1275477 2
20250907 5 5 2235 5
20250908 19 19 187501 3
20250909 61 62 1579208 14
20250910 12 14 392591 7
20250911 28 28 948216 6
20250912 22 22 833250 2
20250913 1 1 37875 1
20250914 9 10 152912 5
20250915 4 4 37508 2
20250916 1 1 12505 1
20250917 6 8 214824 6
20250918 5 5 22326 3
20250919 3 3 76197 3
20250920 1 1 37875 1
20250921 35 36 1311117 2
20250922 15 15 187513 1
20250923 41 43 1387841 7
20250924 11 12 149501 6
20250926 2 2 447 1
20250927 2 2 38322 2
20250929 6 6 151124 4
20250930 1 3 113625 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
30s-2mn 8
2mn-5mn 1
1h+ 1
0s-30s 81
5mn-15mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 45
/ 257 6887427 87 80
/resetpass 4 13432 0 4
/phpinfo 3 37505 0 0
/installer/index.php 3 113625 3 3
/phpinfo.php 3 37503 0 0
/_ignition/execute-solution 3 25004 1 1
/.env 3 37498 1 0
/api/.env 3 37507 0 0
/_profiler/phpinfo 3 37499 0 0
/.git/config 2 25005 0 0
/test.php 2 24997 0 0
/app_dev.php/_profiler/phpinfo 2 25000 0 0
//wp2/wp-includes/wlwmanifest.xml 2 75750 0 0
//blog/wp-includes/wlwmanifest.xml 2 75750 0 0
//wordpress/wp-includes/wlwmanifest.xml 2 75750 0 0
/config/.env 2 24993 0 0
//test/wp-includes/wlwmanifest.xml 2 75750 0 0
/phpinfo=1 2 24999 0 0
//website/wp-includes/wlwmanifest.xml 2 75750 0 0
//site/wp-includes/wlwmanifest.xml 2 75750 0 0
//wp/wp-includes/wlwmanifest.xml 2 75750 0 0
//wp1/wp-includes/wlwmanifest.xml 2 75750 0 0
//2019/wp-includes/wlwmanifest.xml 2 75750 0 0
//cms/wp-includes/wlwmanifest.xml 2 75750 0 0
/info.php 2 25000 0 2
/.env.example 1 12507 0 0
/admin/.env 1 12499 0 0
/config.json 1 12831 1 1
/application/.env 1 12502 0 0
/.env.prod 1 12498 0 0
/php_info.php 1 12500 0 0
/sitemap.xml 1 12833 1 1
/dev/.env 1 12505 0 0
//sito/wp-includes/wlwmanifest.xml 2 75750 0 2
/tool/view/phpinfo.view.php 2 25006 0 0
//shop/wp-includes/wlwmanifest.xml 2 75750 0 0
//wp-includes/wlwmanifest.xml 2 75750 0 0
//media/wp-includes/wlwmanifest.xml 2 75750 0 0
//xmlrpc.php 2 75750 0 0
/info 1 12501 0 0
//2018/wp-includes/wlwmanifest.xml 2 75750 0 0
//web/wp-includes/wlwmanifest.xml 2 75750 0 0
/backend/.env 1 12497 0 0
/.env.save 1 12503 0 0
//news/wp-includes/wlwmanifest.xml 2 75750 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
1K-2K 2
500-1K 2
2K-5K 6
0-44 85
100-500 61
44-100 3
5K+ 7571
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
