Web Server Statistics for behsarma.comProgram started on Tue, Aug 04 2026 at 12:02 PM.
Analyzed requests from Tue, Aug 26 2025 at 7:39 AM to Tue, Aug 04 2026 at 10:52 AM (343.13 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 04 2026 at 12:02 PM.
Successful requests: 4,613 (153)
Average successful requests per day: 13 (21)
Successful requests for pages: 894 (31)
Average successful requests for pages per day: 2 (4)
Failed requests: 92,129 (785)
Distinct files requested: 3,705 (19,849)
Distinct hosts served: 630 (1,229)
Data transferred: 596.26 kilobytes (20.30 kilobytes)
Average data transferred per day: 1.74 kilobytes (2.90 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2025 | 133 | 33 | ![]() ![]() ![]() |
| Sep 2025 | 560 | 80 | ![]() |
| Oct 2025 | 599 | 93 | ![]() ![]() ![]() |
| Nov 2025 | 578 | 98 | ![]() ![]() |
| Dec 2025 | 671 | 165 | ![]() ![]() |
| Jan 2026 | 272 | 74 | ![]() ![]() ![]() ![]() |
| Feb 2026 | 521 | 80 | ![]() |
| Mar 2026 | 0 | 0 | |
| Apr 2026 | 0 | 0 | |
| May 2026 | 0 | 0 | |
| Jun 2026 | 590 | 144 | ![]() ![]() ![]() ![]() |
| Jul 2026 | 602 | 106 | ![]() ![]() ![]() |
| Aug 2026 | 87 | 21 | ![]() ![]() |
Busiest month: Dec 2025 (165 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 639 | 123 | ![]() ![]() ![]() ![]() ![]() |
| Mon | 637 | 115 | ![]() ![]() ![]() ![]() |
| Tue | 666 | 133 | ![]() ![]() |
| Wed | 700 | 146 | ![]() ![]() ![]() |
| Thu | 660 | 120 | ![]() ![]() ![]() ![]() |
| Fri | 708 | 170 | ![]() ![]() ![]() ![]() |
| Sat | 603 | 87 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 491 | 35 | ![]() ![]() |
| 1 | 33 | 33 | ![]() ![]() |
| 2 | 42 | 42 | ![]() ![]() ![]() |
| 3 | 482 | 24 | ![]() ![]() |
| 4 | 25 | 25 | ![]() ![]() ![]() |
| 5 | 17 | 17 | ![]() ![]() |
| 6 | 496 | 36 | ![]() ![]() |
| 7 | 26 | 26 | ![]() ![]() ![]() |
| 8 | 33 | 33 | ![]() ![]() |
| 9 | 552 | 54 | ![]() ![]() ![]() ![]() |
| 10 | 54 | 54 | ![]() ![]() ![]() ![]() |
| 11 | 22 | 22 | ![]() ![]() ![]() |
| 12 | 485 | 32 | ![]() |
| 13 | 27 | 27 | ![]() ![]() ![]() |
| 14 | 24 | 24 | ![]() ![]() |
| 15 | 526 | 46 | ![]() ![]() ![]() ![]() |
| 16 | 56 | 56 | ![]() ![]() ![]() |
| 17 | 60 | 60 | ![]() ![]() ![]() ![]() |
| 18 | 497 | 39 | ![]() ![]() |
| 19 | 61 | 61 | ![]() ![]() ![]() ![]() ![]() |
| 20 | 52 | 52 | ![]() ![]() ![]() |
| 21 | 490 | 34 | ![]() ![]() |
| 22 | 29 | 29 | ![]() ![]() ![]() ![]() |
| 23 | 33 | 33 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 4613 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 3689 | 38.78% | 193.39 |
| 147 | 3.16% | 34 |
| 73 | 8.99% | 4 |
| 39 | 2.83% | 44 |
| 37 | 1.13% | 35 |
| 37 | 2.79% | 45 |
| 25 | 3.17% | 20 |
| 24 | 1.56% | 3 |
| 21 | 1.94% | 52 |
| 21 | 1.48% | 104 |
| 20 | 1.25% | 54 |
| 18 | 1.42% | 66.132 |
| 17 | 0.73% | 13 |
| 16 | 1.22% | 199.45 |
| 15 | 1.39% | 91 |
| 12 | 0.81% | 134.122 |
| 10 | 1.28% | 74 |
| 10 | 0.45% | 23 |
| 10 | 0.70% | 106 |
| 10 | 0.76% | 198.235 |
| 362 | 24.16% | [not listed: 140 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 40 | http://mail.behsarma.com/ |
| 16 | https://www.yahoo.com/ |
| 16 | https://duckduckgo.com/ |
| 15 | https://www.google.co.uk/ |
| 14 | https://www.google.fr/ |
| 14 | https://www.google.com/ |
| 11 | https://www.bing.com/ |
| 10 | https://www.google.de/ |
| 7 | https://www.netcraft.com/ |
| 1 | https://www.baidu.com/ |
| 1 | https://www.google.co.kr/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 50 | 50 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27 |
| 49 | 49 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 30 | 30 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 29 | 29 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 24 | 24 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 24 | 24 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 21 | 21 | Mozilla/5.0 (l9scan/2.0.838313e293e29333e2339313; +https://leakix.net) |
| 17 | 17 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 16 | 16 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 14 | 14 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 14 | 14 | Go-http-client/1.1 |
| 10 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 10 | 10 | python-httpx/0.28.1 |
| 10 | 10 | Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36 (compatible; +https://developers.cloudflare.com/security-center/) |
| 9 | 9 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 9 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:122.0) Gecko/20100101 Firefox/122.0 |
| 8 | 8 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 8 | 8 | Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 68 | 8 | Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org) |
| 7 | 7 | cypex.ai/scanning Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Linux; Android 12; Redmi Note 11) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.112 Mobile Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 7 | 7 | Mozilla/4.0 (compatible; Netcraft Web Server Survey) |
| 6 | 6 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Safari/605.1.15 |
| 6 | 6 | Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Linux; Android 14; OnePlus 12) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.102 Mobile Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/604.1 |
| 6 | 6 | Mozilla/5.0 (X11; Linux x86_64; rv:127.0) Gecko/20100101 Firefox/127.0 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Linux; Android 10; vivo 1904) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.60 Mobile Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 3973 | 314 | [not listed: 158 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 504 | 504 | Safari |
| 378 | 378 | Safari/537 | |
| 50 | 50 | Safari/533 | |
| 42 | 42 | Safari/604 | |
| 23 | 23 | Safari/605 | |
| 10 | 10 | Safari/535 | |
| 1 | 1 | Safari/618 | |
| 2 | 178 | 118 | Netscape (compatible) |
| 3 | 110 | 110 | Firefox |
| 47 | 47 | Firefox/47 | |
| 10 | 10 | Firefox/127 | |
| 9 | 9 | Firefox/122 | |
| 9 | 9 | Firefox/134 | |
| 9 | 9 | Firefox/139 | |
| 4 | 4 | Firefox/149 | |
| 3 | 3 | Firefox/82 | |
| 3 | 3 | Firefox/123 | |
| 3 | 3 | Firefox/125 | |
| 3 | 3 | Firefox/144 | |
| 4 | 39 | 39 | Mozilla |
| 5 | 16 | 16 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 16 | 16 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 6 | 14 | 14 | Go-http-client |
| 14 | 14 | Go-http-client/1 | |
| 7 | 10 | 10 | python-httpx |
| 10 | 10 | python-httpx/0 | |
| 8 | 7 | 7 | curl |
| 7 | 7 | curl/7 | |
| 9 | 3 | 3 | Python |
| 3 | 3 | Python/3 | |
| 10 | 3 | 3 | RootEvidence |
| 3 | 3 | RootEvidence/1 | |
| 11 | 2 | 2 | python-requests |
| 2 | 2 | python-requests/2 | |
| 12 | 1 | 1 | Wget |
| 1 | 1 | Wget/1 | |
| 3659 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 298 | 298 | Windows |
| 214 | 214 | Windows NT | |
| 82 | 82 | Unknown Windows | |
| 2 | 2 | Windows XP | |
| 2 | 196 | 196 | Unix |
| 195 | 195 | Linux | |
| 1 | 1 | Other Unix | |
| 3 | 3911 | 192 | OS unknown |
| 4 | 131 | 131 | Macintosh |
| 5 | 10 | 10 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 4609 | 200 OK |
| 4 | 206 Partial content |
| 92129 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 198 | |
| 1B- 10B | 0 | |
| 11B- 100B | 3719 | 39.21% |
| 101B- 1kB | 696 | 60.79% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 894 | 60.79% | [directories] |
| 3719 | 39.21% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 3869 | 58.12% | /.well-known/ |
| 743 | 41.80% | [root directory] |
| 1 | 0.08% | http:// |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 743 | 41.80% | Aug/ 4/26 6:54 AM | / |
| 16 | 1.21% | Jul/15/26 10:57 AM | /?C=M;O=A |
| 15 | 1.14% | Jul/15/26 10:57 AM | /?C=S;O=A |
| 14 | 1.07% | Jul/15/26 10:57 AM | /?C=D;O=A |
| 13 | 0.99% | Jul/15/26 10:57 AM | /?C=N;O=D |
| 101 | 13.53% | Aug/ 2/26 11:50 AM | /.well-known/ |
| 49 | 5.37% | Jan/ 3/26 4:48 PM | /.well-known/acme-challenge/ |
| 3720 | 39.29% | Aug/ 4/26 9:45 AM | [not listed: 3,672 files] |